Description
FX-2190II
The FX-2190II is a high-volume, low TCO 136-column dot matrix printer designed for faster, more reliable printing. A contemporary new design and small footprint make it an easy upgrade.

DPSB.co.uk, the UK's no.1 source for large format printers, inks & media
The Professional’s Source for Print & Digital Imaging Solutions
Our demo showroom is the perfect place to see & test the latest products for the photo retail & print trade in a comfortable and informal environment. More Info
£688.99 inc. VAT: £826.79
Availability: In Stock
Part No.: C11CF38403
Technology | |
---|---|
Printing Method | Impact dot matrix |
Number of Pins | 9 pins |
Number of columns | 136 columns |
Pins | 18 Needles (2 x 9) |
Printing Speed | HighSpeed-Draft: 10 cpi: 612 chars/s, Draft: 10 cpi: 463 chars/s, NLQ: 10 cpi: 115 chars/s, Ultra Speed-Draft: 12 cpi: 738 chars/s |
Barcodes | Coda bar (NW-7), Code 128, Code 39, Industrial 2 of 5, Matrix 2 of 5, POSTNET, UPC-A, UPC-E |
Carbon Copies | 6 plus one original |
Character Sets | 42 |
Character Tables | PCAPTEC, PC437, PC720, PC850, PC858, ISO-8859-15, Roman 8, Italic |
Printing Resolution | 240 x 144 DPI |
Connectivity | |
Interfaces | USB - compatible with USB 2.0 specification, Bidirectional parallel |
Paper / Media Handling | |
Document Feed | Single sheet front and rear, Continuous media front and rear, Paper output rear |
Paper Formats | Sheet Paper (single- and multi-layer), Continuous Paper (single- and multi-layer), Envelopes, Cardboard |
Paper Thickness Continuous Paper | 0.46 mm |
Paper Thickness Label Base Sheet | 0.46 mm |
Paper Thickness Multi Part | 0.12 mm - 0.46 mm |
Paper Thickness Single Sheet | 0.06 mm - 0.14 mm |
General | |
Power consumption | 54 Watt, 0.5 Watt(economy), 8 Watt(standby) |
Supply Voltage | AC 198 V - 264 V |
Product dimensions | 612 x 375 x 177 mm (Width x Depth x Height) |
Product weight | 8.37 kg |
Supported Temperature | Operation 5° C - 35° C, Storage -30° C - 60° C |
Supported Humidity | Operation 10% - 80%, Storage 30% - 60% |
Mean Time Between Failures | 25,000 hours |
Print Head Life | 400 Million Strokes/Wire |
Fonts | Bitmap font EPSON Draft (10 CPI, 12 CPI, 15 CPI), Bitmap font EPSON OCR-B (10 CPI), Bitmap font EPSON Roman (10 CPI, 12 CPI, 15 CPI, Proportional), Bitmap font EPSON Sans Serif (10 CPI, 12 CPI, 15 CPI, Proportional) |
Noise Level | Operation (Roll):55 dB (A) |
Ribbon Yield | 12 characters Black Draft |
What's in the box | AC cable, Driver and utilities, Ribbon, User guide |
Other Features | |
Emulations | ESC/P, IBM PPDS |
Input Data Buffer | 128 kB |
Other | |
Warranty | 12 months Carry in |
Country of Origin | |
Country Of Origin | Indonesia |
Name | Epson FX-2190II |
SKU | C11CF38403 |
Specification | No |
Manufacturer | Epson |
EAN | 8715946645674 |
Hurry! Special offer valid while stocks last.
£830.00 inc. VAT: £996.00 Add to basket DescriptionINCLUDES A FREE TWO YEAR WARRANTY WITH EVERY PURCHASE!
Please call 020 8460 3690 for Details! Printer includes a free TWO YEAR warranty!
looking to get a sample print? contact the team on 020 3006 0300 and we will be happy to help!
Established Since 2005
Thousands of Happy Clients
Greater London Showroom
Epson Authorised Partner
Canon Authorised Key Partner
HP Designjet Specialist Partner
Wacom Premier Partner